达拉斯房产市场 - 2022-12


摘要
2022年12月独栋别墅(Single Family Home)的市场状况视频如下(详情请查看下面各张图表):
价格及变化列表
County | 销售价格中值($) | 与去年同期相比(%) |
---|---|---|
Collin County | 500,000 | +6.3 |
Denton County | 450,996 | +8.7 |
Tarrant County | 353,450 | +6.3 |
Dallas County | 335,000 | +0.9 |
City | 销售价格中值($) | 与去年同期相比(%) |
---|---|---|
Frisco | 731,500 | +12.5 |
Plano | 480,000 | +5.4 |
Prosper | 804,296 | +8.3 |
Mckinney | 477,000 | -2.2 |
Allen | 562,500 | +22.3 |
Wylie | 407,500 | +0.7 |
Melissa | 517,900 | +10.2 |
Anna | 389,900 | +2.8 |
Princeton | 347,945 | +8.1 |
Little Elm | 467,555 | +15.0 |
Aubrey | 325,000 | -9.85 |
Flower Mound | 522,500 | -1.6 |
Southlake | 1,100,000 | +10.0 |
Highland Park | 3,145,000 | +1.5 |
Collin - Denton - Tarrant - Dallas County
销售价格中值

在市天数

Frisco, Plano, Prosper, Mckinney
销售价格中值

在市天数

Allen, Wylie, Melissa, Anna
销售价格中值

在市天数

Princeton, Little Elm, Aubrey, Flower Mound
销售价格中值

在市天数

Southlake
销售价格中值

在市天数

Highland Park
销售价格中值

在市天数
