Dallas Real Estate Market - 2022-12


Summary
The market trends of Single Family Home in December of 2022 are as follows in video(Check out the charts below for details):
Median Prices with Changes at a glance
County | Median Sale Price($) | Compared to last year(%) |
---|---|---|
Collin County | 500,000 | +6.3 |
Denton County | 450,996 | +8.7 |
Tarrant County | 353,450 | +6.3 |
Dallas County | 335,000 | +0.9 |
City | Median Sale Price($) | Compared to last year(%) |
---|---|---|
Frisco | 731,500 | +12.5 |
Plano | 480,000 | +5.4 |
Prosper | 804,296 | +8.3 |
Mckinney | 477,000 | -2.2 |
Allen | 562,500 | +22.3 |
Wylie | 407,500 | +0.7 |
Melissa | 517,900 | +10.2 |
Anna | 389,900 | +2.8 |
Princeton | 347,945 | +8.1 |
Little Elm | 467,555 | +15.0 |
Aubrey | 325,000 | -9.85 |
Flower Mound | 522,500 | -1.6 |
Southlake | 1,100,000 | +10.0 |
Highland Park | 3,145,000 | +1.5 |
Collin - Denton - Tarrant - Dallas County
Median Sale Price

Days on Market

Frisco, Plano, Prosper, Mckinney
Median Sale Price

Days on Market

Allen, Wylie, Melissa, Anna
Median Sale Price

Days on Market

Princeton, Little Elm, Aubrey, Flower Mound
Median Sale Price

Days on Market

Southlake
Median Sale Price

Days on Market

Highland Park
Median Sale Price

Days on Market
